The 2011 calendar has been released by the State Council, and it looks like it's going to be another great year!
| 2011 | DAY | MEETING | CLUB |
| JANUARY | | | |
| 23 | Sun | McDonalds Young Guns & Rnd 1 – Statewide Series | LKC |
| FEBRUARY | | | |
| 20 | Rnd 2 Statewide Series | STKC | |
| 27 | Club Day – Closed Meeting | All Clubs | |
| MARCH | |||
| 20 | Sun | Rnd 3 Statewide Series | CHKC |
| 27 | Sun | Club Day – Closed Meeting | All Clubs |
| APRIL | | | |
| 17 | Sun | Rnd 4 Statewide Series | NWKC |
| 22/23/24 | AKA Nationals | WA | |
| MAY | |||
| 1 | Sun | Club Day – Closed Meeting NWKC CHKC STKC | |
| 7/8 | Sat/Sun | Another Computer Store J' Feature | LKC |
| 21 | Sat | Ark @ the Park - Twilight | CHKC |
| 29 | Sun | Club Day – Closed Meeting | LKC |
| JUNE | |||
| 12 | Sun | Little & Big Legends | NWKC |
| 26 | Sun | Tuition Day & Boot Sale | LKC |
| JULY | |||
| 10 | Sun | Rising Stars | STKC |
| 24 | Sun | Clubman Cup | LKC |
| AUGUST | |||
| 6 | Sat | North West Truck Twilight Rumble | CHKC |
| 28 | Sun | Club Day – Closed Meeting NWKC CHKC STKC | |
| SEPTEMBER | |||
| 4 | Sun | Club Titles | LKC |
| 18/19 | Sat/Sun | Dunlop Kartsport Enduro Series/ Club Titles | STKC |
| 25 | Sun | Club Day – Closed Meeting | LKC |
| OCTOBER | |||
| 2 | Sun | Club Titles | CHCK |
| 22/23 | Sat/Sun | Goldstar Twins Feature & Club Titles | NWKC |
| 30 | Sun | Club Day – Closed Meeting | LKC |
| NOVEMBER | |||
| 18/19/20 | F/S/S | Tas State Champs | LKC |
| DECEMBER | |||
| 3/4 | Sat/Sun | Enduro - Tag & Junior | LKC |
Track Abbreviations
| INTIALS | CLUB | BASED | TRACK |
| LKC | Launceston Kart Club | Launceston | Archerville |
| STKC | Southern Tasmanian Kart Club | Hobart | AWC Orielton |
| NWKC | North Western Kart Club | Burnie | Highclere |
| CHKC | Circular Head Kart Club | Smithton | Briant Park |





